![]() |
FOOTBALL AMERICANO PROFESIONAL | ![]() |
| CANADIAN FOOTBALL LEAGUE Calendario Temporada 2025 |
||
| WEST DIVISION ![]() |
BRITISH COLUMBIA LIONS ![]() |
CALGARY STAMPEDERS ![]() |
EDMONTON ESKIMOS ![]() |
SASKATCHEWAN ROUGHRIDERS ![]() |
WINNIPEG BLUE BOMBERS ![]() |
| West Division | ||||||||||||||||||
| Home | Away | Division | ||||||||||||||||
| Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
| y Saskatchewan Roughriders | 18 | 12 | 6 | 0 | 0.667 | 472 | 409 | 63 | 6 | 3 | 0 | 6 | 3 | 0 | 5 | 5 | 0 | Lost 2 |
| x BC Lions | 18 | 11 | 7 | 0 | 0.611 | 559 | 499 | 60 | 6 | 3 | 0 | 5 | 4 | 0 | 6 | 4 | 0 | Won 6 |
| x Calgary Stampeders | 18 | 11 | 7 | 0 | 0.611 | 488 | 416 | 72 | 6 | 3 | 0 | 5 | 4 | 0 | 7 | 3 | 0 | Won 3 |
| xcWinnipeg Blue Bombers | 18 | 10 | 8 | 0 | 0.556 | 459 | 424 | 35 | 7 | 2 | 0 | 3 | 6 | 0 | 4 | 6 | 0 | Won 2 |
| Edmonton Elks | 18 | 7 | 11 | 0 | 0.389 | 422 | 490 | -68 | 5 | 4 | 0 | 2 | 7 | 0 | 3 | 7 | 0 | Lost 2 |
| Totals | 90 | 51 | 39 | 0 | 0.567 | 2400 | 2238 | 162 | 30 | 15 | 0 | 21 | 24 | 0 | 25 | 25 | 0 | |
| East Division | ||||||||||||||||||
| Home | Away | Division | ||||||||||||||||
| Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
| y Hamilton Tiger-Cats | 18 | 11 | 7 | 0 | 0.611 | 525 | 496 | 29 | 5 | 4 | 0 | 6 | 3 | 0 | 7 | 1 | 0 | Won 1 |
| x Montr al Alouettes | 18 | 10 | 8 | 0 | 0.556 | 445 | 430 | 15 | 4 | 5 | 0 | 6 | 3 | 0 | 6 | 2 | 0 | Lost 1 |
| Toronto Argonauts | 18 | 5 | 13 | 0 | 0.278 | 497 | 583 | -86 | 3 | 6 | 0 | 2 | 7 | 0 | 2 | 6 | 0 | Lost 5 |
| Ottawa Red Blacks | 18 | 4 | 14 | 0 | 0.222 | 417 | 537 | -120 | 2 | 7 | 0 | 2 | 7 | 0 | 1 | 7 | 0 | Lost 6 |
| Totals | 72 | 30 | 42 | 0 | 0.417 | 1884 | 2046 | -162 | 14 | 22 | 0 | 16 | 20 | 0 | 16 | 16 | 0 | |
| y Clinched Division | ||||||||||||||||||
| x Clinched Playoff Berth | ||||||||||||||||||
| c Clinched Crossover | ||||||||||||||||||
| Date Time(EDT) | Preseason Week 1 | ||||
| 05/19/2025 16:00 | BC | 16 | Calgary | 26 | |
| Date Time(EDT) | Preseason Week 2 | ||||
| 05/24/2025 16:00 | Winnipeg | 15 | Saskatchewan | 9 | |
| 05/24/2025 16:00 | Montr al | 7 | Ottawa | 23 | |
| 05/24/2025 19:00 | Hamilton | 24 | Toronto | 16 | |
| 05/24/2025 21:30 | Calgary | 31 | Edmonton | 4 | |
| Date Time(EDT) | Preseason Week 3 | ||||
| 05/30/2025 19:00 | Toronto | 30 | Hamilton | 23 | |
| 05/30/2025 19:00 | Ottawa | 16 | Montr al | 24 | |
| 05/30/2025 21:00 | Saskatchewan | 20 | Winnipeg | 27 | |
| 05/30/2025 21:30 | Edmonton | 20 | BC | 19 | |
| Date Time(EDT) | Week 1 | ||||
| 06/05/2025 21:00 | Saskatchewan | 31 | Ottawa | 26 | |
| 06/06/2025 19:30 | Montr al | 28 | Toronto | 10 | |
| 06/07/2025 19:00 | Calgary | 38 | Hamilton | 26 | |
| 06/07/2025 22:00 | BC | 31 | Edmonton | 14 | |
| Date Time(EDT) | Week 2 | ||||
| 06/12/2025 20:30 | Winnipeg | 34 | BC | 20 | |
| 06/13/2025 19:30 | Ottawa | 18 | Montr al | 39 | |
| 06/14/2025 16:00 | Toronto | 19 | Calgary | 29 | |
| 06/14/2025 19:00 | Hamilton | 23 | Saskatchewan | 28 | |
| Date Time(EDT) | Week 3 | ||||
| 06/19/2025 21:00 | Edmonton | 28 | Montr al | 38 | |
| 06/20/2025 19:30 | Toronto | 32 | Saskatchewan | 39 | |
| 06/21/2025 16:00 | Calgary | 12 | Ottawa | 20 | |
| 06/21/2025 19:00 | BC | 14 | Winnipeg | 27 | |
| Date Time(EDT) | Week 4 | ||||
| 06/26/2025 20:30 | Winnipeg | 36 | Edmonton | 23 | |
| 06/27/2025 19:30 | Hamilton | 35 | Montr al | 17 | |
| 06/28/2025 19:00 | Saskatchewan | 37 | BC | 18 | |
| 06/29/2025 19:00 | Ottawa | 16 | Toronto | 29 | |
| Date Time(EDT) | Week 5 | ||||
| 07/03/2025 21:00 | Calgary | 37 | Winnipeg | 16 | |
| 07/04/2025 19:30 | Toronto | 38 | Hamilton | 51 | |
| 07/05/2025 19:00 | Montr al | 20 | BC | 21 | |
| 07/06/2025 19:00 | Edmonton | 39 | Ottawa | 33 | |
| Date Time(EDT) | Week 6 | ||||
| 07/12/2025 16:00 | Saskatchewan | 10 | Calgary | 24 | |
| 07/12/2025 19:00 | Hamilton | 23 | Ottawa | 20 | |
| 07/13/2025 19:00 | Edmonton | 14 | BC | 32 | |
| Date Time(EDT) | Week 7 | ||||
| 07/17/2025 19:30 | Montr al | 26 | Toronto | 25 | |
| 07/18/2025 20:30 | Winnipeg | 20 | Calgary | 41 | |
| 07/19/2025 19:00 | BC | 27 | Saskatchewan | 33 | |
| 07/20/2025 19:00 | Ottawa | 15 | Hamilton | 30 | |
| Date Time(EDT) | Week 8 | ||||
| 07/24/2025 21:00 | Calgary | 21 | Montr al | 23 | |
| 07/25/2025 21:00 | Saskatchewan | 21 | Edmonton | 18 | |
| 07/26/2025 19:00 | Toronto | 31 | Winnipeg | 17 | |
| 07/27/2025 19:00 | BC | 33 | Hamilton | 37 | |
| Date Time(EDT) | Week 9 | ||||
| 07/31/2025 19:30 | Ottawa | 31 | Calgary | 11 | |
| 08/01/2025 20:30 | Winnipeg | 40 | Toronto | 31 | |
| 08/02/2025 15:00 | Edmonton | 24 | Hamilton | 28 | |
| 08/02/2025 19:00 | Montr al | 6 | Saskatchewan | 34 | |
| Date Time(EDT) | Week 10 | ||||
| 08/07/2025 19:30 | Hamilton | 38 | BC | 41 | OT |
| 08/08/2025 19:30 | Montr al | 22 | Edmonton | 23 | |
| 08/09/2025 15:00 | Toronto | 42 | Ottawa | 46 | |
| 08/09/2025 19:00 | Calgary | 28 | Winnipeg | 27 | |
| Date Time(EDT) | Week 11 | ||||
| 08/14/2025 20:30 | Winnipeg | 30 | Ottawa | 27 | |
| 08/15/2025 21:00 | Edmonton | 28 | Toronto | 20 | |
| 08/16/2025 15:00 | Saskatchewan | 29 | Hamilton | 9 | |
| 08/16/2025 19:00 | BC | 36 | Montr al | 18 | |
| Date Time(EDT) | Week 12 | ||||
| 08/21/2025 19:30 | Montr al | 13 | Winnipeg | 26 | |
| 08/22/2025 19:30 | Ottawa | 20 | Edmonton | 30 | |
| 08/23/2025 15:00 | Toronto | 52 | BC | 34 | |
| 08/23/2025 19:00 | Calgary | 32 | Saskatchewan | 15 | |
| Date Time(EDT) | Week 13 | ||||
| 08/31/2025 19:00 | Saskatchewan | 34 | Winnipeg | 30 | |
| 09/01/2025 14:30 | Hamilton | 33 | Toronto | 35 | |
| 09/01/2025 18:00 | Calgary | 28 | Edmonton | 7 | |
| Date Time(EDT) | Week 14 | ||||
| 09/05/2025 19:30 | Ottawa | 34 | BC | 33 | |
| 09/06/2025 13:00 | Montr al | 9 | Hamilton | 26 | |
| 09/06/2025 16:00 | Winnipeg | 13 | Saskatchewan | 21 | |
| 09/06/2025 19:00 | Edmonton | 31 | Calgary | 19 | |
| Date Time(EDT) | Week 15 | ||||
| 09/12/2025 19:00 | Hamilton | 32 | Winnipeg | 21 | |
| 09/12/2025 22:00 | BC | 38 | Ottawa | 27 | |
| 09/13/2025 15:00 | Toronto | 31 | Edmonton | 30 | |
| 09/13/2025 19:00 | Saskatchewan | 31 | Montr al | 48 | |
| Date Time(EDT) | Week 16 | ||||
| 09/19/2025 19:00 | Toronto | 19 | Montr al | 21 | |
| 09/19/2025 21:30 | Calgary | 23 | BC | 52 | |
| 09/20/2025 15:00 | Ottawa | 18 | Winnipeg | 26 | |
| 09/20/2025 19:00 | Hamilton | 29 | Edmonton | 27 | |
| Date Time(EDT) | Week 17 | ||||
| 09/26/2025 19:00 | Montr al | 38 | Calgary | 20 | |
| 09/26/2025 22:00 | BC | 27 | Toronto | 22 | |
| 09/27/2025 15:00 | Winnipeg | 40 | Hamilton | 3 | |
| 09/27/2025 19:00 | Edmonton | 27 | Saskatchewan | 25 | |
| Date Time(EDT) | Week 18 | ||||
| 10/03/2025 19:30 | Ottawa | 13 | Saskatchewan | 20 | |
| 10/04/2025 15:00 | Toronto | 29 | Hamilton | 47 | |
| 10/04/2025 19:00 | BC | 38 | Calgary | 24 | |
| Date Time(EDT) | Week 19 | ||||
| 10/10/2025 21:00 | Saskatchewan | 27 | Toronto | 19 | |
| 10/11/2025 15:00 | Hamilton | 20 | Calgary | 37 | |
| 10/11/2025 19:00 | Edmonton | 25 | Winnipeg | 20 | |
| 10/13/2025 13:00 | Montr al | 30 | Ottawa | 10 | |
| Date Time(EDT) | Week 20 | ||||
| 10/17/2025 20:00 | Winnipeg | 17 | Saskatchewan | 16 | |
| 10/17/2025 22:30 | BC | 37 | Edmonton | 24 | |
| 10/18/2025 15:00 | Ottawa | 28 | Montr al | 39 | |
| 10/18/2025 19:00 | Calgary | 44 | Toronto | 13 | |
| Date Time(EDT) | Week 21 | ||||
| 10/24/2025 19:00 | Hamilton | 35 | Ottawa | 15 | |
| 10/24/2025 21:30 | Edmonton | 10 | Calgary | 20 | |
| 10/25/2025 15:00 | Winnipeg | 19 | Montr al | 10 | |
| 10/25/2025 19:00 | Saskatchewan | 21 | BC | 27 | |
| Date Time(EDT) | Eastern Semifinal | ||||
| 11/01/2025 14:00 | Montr al | 42 | Winnipeg | 33 | |
| Date Time(EDT) | Western Semifinal | ||||
| 11/01/2025 16:30 | BC | 33 | Calgary | 30 | |
| Date Time(EDT) | Eastern Final | ||||
| 11/08/2025 15:00 | Hamilton | 16 | Montr al | 19 | |
| Date Time(EDT) | Western Final | ||||
| 11/08/2025 18:30 | Saskatchewan | 24 | BC | 21 | |
| Date Time(EDT) | 112th Grey Cup Championship @Winnipeg | ||||
| 11/16/2025 18:00 | Saskatchewan | 25 | Montr al | 17 | |
![]() EAST DIVISION |
![]() HAMILTON TIGER-CATS |
![]() MONTREAL ALOUETTES |
![]() OTTAWA RED BLACKS |
![]() TORONTO ARGONAUTS |