![]() |
FOOTBALL AMERICANO PROFESIONAL | ![]() |
| CANADIAN FOOTBALL LEAGUE Calendario Temporada 2011 |
||
| WEST DIVISION ![]() |
BRITISH COLUMBIA LIONS ![]() |
CALGARY STAMPEDERS ![]() |
EDMONTON ESKIMOS ![]() |
SASKATCHEWAN ROUGHRIDERS ![]() |
| West Division | ||||||||||||||||||
| Home | Away | Division | ||||||||||||||||
| Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
| y BC Lions | 18 | 11 | 7 | 0 | 0.611 | 511 | 385 | 126 | 6 | 3 | 0 | 5 | 4 | 0 | 8 | 2 | 0 | Won 2 |
| x Edmonton Eskimos | 18 | 11 | 7 | 0 | 0.611 | 427 | 401 | 26 | 6 | 3 | 0 | 5 | 4 | 0 | 6 | 4 | 0 | Won 1 |
| x Calgary Stampede | 18 | 11 | 7 | 0 | 0.611 | 511 | 476 | 35 | 5 | 4 | 0 | 6 | 3 | 0 | 6 | 4 | 0 | Won 3 |
| Saskatchewan Roughriders | 18 | 5 | 13 | 0 | 0.278 | 346 | 482 | -136 | 3 | 6 | 0 | 2 | 7 | 0 | 0 | 10 | 0 | Lost 1 |
| Totals | 72 | 38 | 34 | 0 | 0.528 | 1795 | 1744 | 51 | 20 | 16 | 0 | 18 | 18 | 0 | 20 | 20 | 0 | |
| East Division | ||||||||||||||||||
| Home | Away | Division | ||||||||||||||||
| Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
| y Winnipeg Blue Bombers | 18 | 10 | 8 | 0 | 0.556 | 432 | 432 | 0 | 5 | 4 | 0 | 5 | 4 | 0 | 7 | 3 | 0 | Lost 2 |
| x Montreal Alouettes | 18 | 10 | 8 | 0 | 0.556 | 515 | 468 | 47 | 6 | 3 | 0 | 4 | 5 | 0 | 6 | 4 | 0 | Lost 3 |
| x Hamilton Tiger-Cats | 18 | 8 | 10 | 0 | 0.444 | 481 | 478 | 3 | 6 | 3 | 0 | 2 | 7 | 0 | 4 | 6 | 0 | Lost 2 |
| Toronto Argonauts | 18 | 6 | 12 | 0 | 0.333 | 397 | 498 | -101 | 4 | 5 | 0 | 2 | 7 | 0 | 3 | 7 | 0 | Won 2 |
| Totals | 72 | 34 | 38 | 0 | 0.472 | 1825 | 1876 | -51 | 21 | 15 | 0 | 13 | 23 | 0 | 20 | 20 | 0 | |
| x Clinched Playoff Berth | ||||||||||||||||||
| y Clinched Division | ||||||||||||||||||
| Date Time(EDT) | Pre-Season A | ||||
| 06/15/2011 21:00 | Calgary | 0 | BC | 24 | |
| 06/16/2011 19:30 | Montreal | 27 | Winnipeg | 15 | |
| 06/17/2011 21:00 | Saskatchewan | 23 | Edmonton | 22 | |
| 06/18/2011 13:00 | Toronto | 31 | Hamilton | 12 | |
| Date Time(EDT) | Pre-Season B | ||||
| 06/22/2011 19:00 | Hamilton | 57 | Montreal | 20 | |
| 06/22/2011 22:00 | BC | 34 | Saskatchewan | 6 | |
| 06/23/2011 20:00 | Winnipeg | 23 | Toronto | 30 | |
| 06/24/2011 21:00 | Edmonton | 22 | Calgary | 37 | |
| Date Time(EDT) | Week 1 | ||||
| 06/30/2011 19:30 | Montreal | 30 | BC | 26 | |
| 07/01/2011 18:00 | Hamilton | 16 | Winnipeg | 24 | |
| 07/01/2011 21:00 | Calgary | 21 | Toronto | 23 | |
| 07/03/2011 19:00 | Saskatchewan | 28 | Edmonton | 42 | |
| Date Time(EDT) | Week 2 | ||||
| 07/08/2011 19:30 | Winnipeg | 22 | Toronto | 16 | |
| 07/08/2011 22:30 | BC | 32 | Calgary | 34 | |
| 07/09/2011 16:00 | Saskatchewan | 25 | Montreal | 39 | |
| 07/09/2011 19:00 | Edmonton | 28 | Hamilton | 10 | |
| Date Time(EDT) | Week 3 | ||||
| 07/14/2011 20:00 | Winnipeg | 20 | Calgary | 21 | |
| 07/15/2011 19:30 | Montreal | 40 | Toronto | 17 | |
| 07/16/2011 16:00 | Hamilton | 33 | Saskatchewan | 3 | |
| 07/16/2011 19:00 | Edmonton | 33 | BC | 17 | |
| Date Time(EDT) | Week 4 | ||||
| 07/22/2011 22:00 | BC | 31 | Hamilton | 39 | |
| 07/23/2011 16:00 | Toronto | 24 | Winnipeg | 33 | |
| 07/23/2011 19:00 | Calgary | 19 | Edmonton | 24 | |
| 07/24/2011 19:00 | Montreal | 24 | Saskatchewan | 27 | |
| Date Time(EDT) | Week 5 | ||||
| 07/28/2011 20:00 | Winnipeg | 25 | BC | 20 | |
| 07/29/2011 18:30 | Hamilton | 34 | Montreal | 26 | |
| 07/29/2011 21:30 | Edmonton | 26 | Toronto | 25 | |
| 07/30/2011 21:30 | Saskatchewan | 18 | Calgary | 22 | |
| Date Time(EDT) | Week 6 | ||||
| 08/04/2011 19:30 | Toronto | 23 | Montreal | 36 | |
| 08/05/2011 19:30 | Winnipeg | 28 | Edmonton | 16 | |
| 08/05/2011 22:30 | BC | 24 | Saskatchewan | 11 | |
| 08/06/2011 21:30 | Calgary | 32 | Hamilton | 20 | |
| Date Time(EDT) | Week 7 | ||||
| 08/11/2011 19:30 | Montreal | 27 | Edmonton | 4 | |
| 08/12/2011 21:00 | Saskatchewan | 35 | Calgary | 45 | |
| 08/13/2011 19:00 | Hamilton | 37 | Toronto | 32 | |
| 08/13/2011 22:00 | BC | 17 | Winnipeg | 30 | |
| Date Time(EDT) | Week 8 | ||||
| 08/18/2011 19:30 | Toronto | 24 | Saskatchewan | 18 | |
| 08/19/2011 21:00 | Edmonton | 1 | BC | 36 | |
| Date Time(EDT) | Week 9 | ||||
| 08/26/2011 20:00 | Winnipeg | 30 | Hamilton | 27 | |
| 08/27/2011 16:00 | Calgary | 38 | Montreal | 31 | |
| Date Time(EDT) | Week 10 | ||||
| 09/02/2011 19:30 | Toronto | 16 | BC | 29 | |
| 09/04/2011 16:00 | Saskatchewan | 27 | Winnipeg | 7 | |
| 09/05/2011 13:00 | Hamilton | 44 | Montreal | 21 | |
| 09/05/2011 16:30 | Calgary | 7 | Edmonton | 35 | |
| Date Time(EDT) | Week 11 | ||||
| 09/09/2011 21:00 | Edmonton | 20 | Calgary | 30 | |
| 09/10/2011 16:00 | BC | 28 | Toronto | 6 | |
| 09/11/2011 13:00 | Montreal | 43 | Hamilton | 13 | |
| 09/11/2011 16:00 | Winnipeg | 23 | Saskatchewan | 45 | |
| Date Time(EDT) | Week 12 | ||||
| 09/16/2011 19:30 | Hamilton | 23 | Edmonton | 38 | |
| 09/17/2011 16:00 | Saskatchewan | 30 | Toronto | 20 | |
| 09/17/2011 19:00 | Calgary | 19 | BC | 32 | |
| 09/18/2011 13:00 | Montreal | 23 | Winnipeg | 25 | |
| Date Time(EDT) | Week 13 | ||||
| 09/23/2011 21:00 | Edmonton | 21 | Montreal | 34 | |
| 09/24/2011 16:00 | Saskatchewan | 5 | BC | 42 | |
| 09/24/2011 19:00 | Toronto | 25 | Winnipeg | 24 | |
| 09/25/2011 13:00 | Hamilton | 55 | Calgary | 36 | |
| Date Time(EDT) | Week 14 | ||||
| 09/30/2011 19:30 | Winnipeg | 26 | Montreal | 32 | |
| 09/30/2011 22:30 | BC | 33 | Edmonton | 24 | |
| 10/01/2011 16:00 | Calgary | 40 | Saskatchewan | 3 | |
| 10/01/2011 19:00 | Toronto | 12 | Hamilton | 27 | |
| Date Time(EDT) | Week 15 | ||||
| 10/07/2011 19:30 | Hamilton | 17 | Winnipeg | 33 | |
| 10/08/2011 22:00 | BC | 33 | Calgary | 31 | |
| 10/10/2011 13:00 | Montreal | 29 | Toronto | 19 | |
| 10/10/2011 16:30 | Edmonton | 17 | Saskatchewan | 1 | |
| Date Time(EDT) | Week 16 | ||||
| 10/14/2011 19:30 | Toronto | 31 | Calgary | 29 | |
| 10/15/2011 19:00 | Edmonton | 24 | Winnipeg | 10 | |
| 10/16/2011 13:00 | Montreal | 27 | Hamilton | 25 | |
| 10/16/2011 16:00 | Saskatchewan | 18 | BC | 29 | |
| Date Time(EDT) | Week 17 | ||||
| 10/21/2011 18:30 | Toronto | 24 | Edmonton | 31 | |
| 10/21/2011 21:30 | Calgary | 25 | Saskatchewan | 13 | |
| 10/22/2011 15:00 | Winnipeg | 26 | Montreal | 25 | |
| 10/22/2011 19:00 | Hamilton | 42 | BC | 10 | |
| Date Time(EDT) | Week 18 | ||||
| 10/28/2011 20:00 | Winnipeg | 22 | Toronto | 27 | |
| 10/29/2011 15:00 | Saskatchewan | 19 | Hamilton | 3 | |
| 10/29/2011 22:00 | BC | 29 | Edmonton | 20 | |
| 10/30/2011 13:00 | Montreal | 27 | Calgary | 32 | |
| Date Time(EDT) | Week 19 | ||||
| 11/03/2011 19:30 | Toronto | 33 | Hamilton | 16 | |
| 11/04/2011 21:00 | Edmonton | 23 | Saskatchewan | 20 | |
| 11/05/2011 16:00 | Calgary | 30 | Winnipeg | 24 | |
| 11/05/2011 22:00 | BC | 43 | Montreal | 1 | |
| Date Time(EDT) | CFL Playoffs Semi-Finals | ||||
| 11/13/2011 13:00 | Montreal | 44 | Hamilton | 52 | OT |
| 11/13/2011 16:30 | Edmonton | 33 | Calgary | 19 | |
| Date Time(EDT) | CFL Playoffs Finals | ||||
| 11/20/2011 13:00 | Winnipeg | 19 | Hamilton | 3 | |
| 11/20/2011 16:30 | BC | 40 | Edmonton | 23 | |
| Date Time(EDT) | Grey Cup Championship @Vancouver | ||||
| 11/27/2011 18:30 | BC | 34 | Winnipeg | 23 | |
![]() EAST DIVISION |
![]() HAMILTON TIGER-CATS |
![]() MONTREAL ALOUETTES |
![]() TORONTO ARGONAUTS |
![]() WINNIPEG BLUE BOMBERS |