![]() |
FOOTBALL AMERICANO PROFESIONAL | ![]() |
| EUROPEAN LEAGUE OF FOOTBALL Calendario Temporada 2025 |
||
| BERLIN THUNDER ![]() |
HAMBURG SEA DEVILS ![]() |
NORDIC STORM ![]() |
RHEIN FIRE ![]() |
FEHERVAR ENTHRONERS ![]() |
PRAGUE LIONS ![]() |
VIENNA VIKINGS ![]() |
WROCLAW PANTHERS ![]() |
| North Division | ||||||||||||||||||
| Home | Away | Division | ||||||||||||||||
| Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
| y Nordic Storm | 12 | 10 | 2 | 0 | 0.833 | 432 | 201 | 231 | 6 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | Lost 1 |
| x Rhein Fire | 12 | 8 | 4 | 0 | 0.667 | 348 | 214 | 134 | 4 | 2 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | Won 4 |
| Hamburg Sea Devils | 12 | 3 | 9 | 0 | 0.250 | 196 | 396 | -200 | 1 | 5 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | Won 1 |
| Berlin Thunder | 12 | 3 | 9 | 0 | 0.250 | 312 | 432 | -120 | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | Lost 4 |
| Totals | 48 | 24 | 24 | 0 | 0.500 | 1288 | 1243 | 45 | 13 | 11 | 0 | 11 | 13 | 0 | 12 | 12 | 0 | |
| East Division | ||||||||||||||||||
| Home | Away | Division | ||||||||||||||||
| Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
| y Vienna Vikings | 12 | 11 | 1 | 0 | 0.917 | 463 | 232 | 231 | 5 | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | Won 7 |
| Prague Lions | 12 | 7 | 5 | 0 | 0.583 | 357 | 240 | 117 | 2 | 4 | 0 | 5 | 1 | 0 | 3 | 3 | 0 | Won 1 |
| Wroclaw Panthers | 12 | 5 | 7 | 0 | 0.417 | 372 | 376 | -4 | 2 | 4 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | Lost 4 |
| Feh rv r Enthroners | 12 | 1 | 11 | 0 | 0.083 | 184 | 509 | -325 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | Lost 2 |
| Totals | 48 | 24 | 24 | 0 | 0.500 | 1376 | 1357 | 19 | 10 | 15 | 0 | 14 | 10 | 0 | 12 | 12 | 0 | |
| South Division | ||||||||||||||||||
| Home | Away | Division | ||||||||||||||||
| Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
| y Munich Ravens | 12 | 11 | 1 | 0 | 0.917 | 435 | 269 | 166 | 6 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | Won 9 |
| x Madrid Bravos | 12 | 8 | 4 | 0 | 0.667 | 507 | 297 | 210 | 4 | 2 | 0 | 4 | 2 | 0 | 3 | 3 | 0 | Won 1 |
| Tirol Raiders | 12 | 6 | 6 | 0 | 0.500 | 417 | 300 | 117 | 4 | 2 | 0 | 2 | 4 | 0 | 3 | 3 | 0 | Won 1 |
| Helvetic Mercenaries | 12 | 0 | 12 | 0 | 0.000 | 137 | 646 | -509 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | Lost 12 |
| Totals | 48 | 25 | 23 | 0 | 0.521 | 1496 | 1512 | -16 | 14 | 10 | 0 | 11 | 13 | 0 | 12 | 12 | 0 | |
| West Division | ||||||||||||||||||
| Home | Away | Division | ||||||||||||||||
| Team | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | Streak |
| y Stuttgart Surge | 12 | 10 | 2 | 0 | 0.833 | 517 | 193 | 324 | 6 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | Won 6 |
| Paris Musketeers | 12 | 7 | 5 | 0 | 0.583 | 459 | 177 | 282 | 4 | 2 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | Lost 1 |
| Frankfurt Galaxy | 12 | 6 | 6 | 0 | 0.500 | 383 | 367 | 16 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | Lost 1 |
| Cologne Centurions | 12 | 0 | 12 | 0 | 0.000 | 69 | 739 | -670 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | Lost 12 |
| Totals | 48 | 23 | 25 | 0 | 0.479 | 1428 | 1476 | -48 | 13 | 11 | 0 | 10 | 14 | 0 | 12 | 12 | 0 | |
| y Clinched Division | ||||||||||||||||||
| x Clinched Playoff Berth | ||||||||||||||||||
| Date Time(CET) | Week 1 | ||||
| 05/17/2025 18:00 | Panthers | 55 | Enthroners | 12 | |
| 05/17/2025 18:00 | Musketeers | 15 | Fire | 17 | |
| 05/17/2025 20:00 | Bravos | 13 | Sea Devils | 12 | |
| 05/18/2025 13:00 | Mercenaries | 12 | Storm | 56 | |
| 05/18/2025 13:00 | Thunder | 63 | Centurions | 14 | |
| 05/18/2025 13:00 | Ravens | 20 | Raiders | 7 | |
| 05/18/2025 16:25 | Surge | 33 | Galaxy | 20 | |
| 05/18/2025 16:25 | Lions | 6 | Vikings | 28 | |
| Date Time(CET) | Week 2 | ||||
| Bye: | Centurions, Fire | ||||
| 05/24/2025 18:00 | Vikings | 62 | Enthroners | 15 | |
| 05/24/2025 18:00 | Lions | 13 | Sea Devils | 28 | |
| 05/24/2025 20:00 | Bravos | 33 | Galaxy | 47 | |
| 05/25/2025 13:00 | Panthers | 21 | Storm | 40 | |
| 05/25/2025 13:00 | Musketeers | 6 | Surge | 0 | |
| 05/25/2025 16:25 | Raiders | 44 | Mercenaries | 6 | |
| 05/25/2025 16:25 | Ravens | 38 | Thunder | 16 | |
| Date Time(CET) | Week 3 | ||||
| Bye: | Panthers, Ravens | ||||
| 05/31/2025 15:00 | Enthroners | 0 | Lions | 40 | |
| 05/31/2025 17:00 | Centurions | 0 | Raiders | 68 | |
| 05/31/2025 18:00 | Sea Devils | 14 | Surge | 53 | |
| 05/31/2025 20:00 | Bravos | 47 | Mercenaries | 35 | |
| 06/01/2025 13:00 | Galaxy | 29 | Musketeers | 27 | |
| 06/01/2025 13:00 | Storm | 35 | Thunder | 0 | |
| 06/01/2025 16:25 | Fire | 7 | Vikings | 12 | |
| Date Time(CET) | Week 4 | ||||
| Bye: | Mercenaries, Storm | ||||
| 06/07/2025 18:00 | Sea Devils | 31 | Thunder | 14 | |
| 06/07/2025 18:00 | Vikings | 41 | Raiders | 7 | |
| 06/07/2025 19:00 | Enthroners | 7 | Bravos | 45 | |
| 06/08/2025 13:00 | Panthers | 13 | Lions | 45 | |
| 06/08/2025 13:00 | Fire | 7 | Musketeers | 31 | |
| 06/08/2025 16:25 | Galaxy | 47 | Centurions | 15 | |
| 06/08/2025 16:25 | Surge | 36 | Ravens | 28 | |
| Date Time(CET) | Week 5 | ||||
| Bye: | Lions, Musketeers, Surge, Vikings | ||||
| 06/14/2025 17:00 | Centurions | 3 | Panthers | 57 | |
| 06/14/2025 18:00 | Fire | 43 | Sea Devils | 0 | |
| 06/15/2025 13:00 | Thunder | 38 | Enthroners | 21 | |
| 06/15/2025 13:00 | Storm | 35 | Galaxy | 0 | |
| 06/15/2025 16:25 | Raiders | 35 | Bravos | 34 | |
| 06/15/2025 16:25 | Ravens | 58 | Mercenaries | 14 | |
| Date Time(CET) | Week 6 | ||||
| Bye: | Bravos, Enthroners | ||||
| 06/21/2025 13:00 | Mercenaries | 12 | Raiders | 44 | |
| 06/21/2025 18:00 | Storm | 47 | Panthers | 19 | |
| 06/21/2025 18:00 | Vikings | 26 | Fire | 33 | |
| 06/22/2025 13:00 | Sea Devils | 14 | Lions | 19 | |
| 06/22/2025 16:25 | Musketeers | 35 | Galaxy | 16 | |
| 06/22/2025 16:25 | Thunder | 12 | Ravens | 35 | |
| 06/22/2025 16:25 | Surge | 88 | Centurions | 7 | |
| Date Time(CET) | Week 7 | ||||
| 06/28/2025 15:00 | Sea Devils | 0 | Bravos | 57 | |
| 06/28/2025 15:00 | Enthroners | 19 | Panthers | 24 | |
| 06/29/2025 13:00 | Thunder | 7 | Fire | 44 | |
| 06/29/2025 13:00 | Galaxy | 16 | Lions | 37 | |
| 06/29/2025 16:25 | Raiders | 38 | Vikings | 44 | |
| 06/29/2025 16:25 | Ravens | 36 | Surge | 33 | |
| 06/29/2025 16:25 | Centurions | 0 | Musketeers | 62 | |
| Storm | 35 | Mercenaries | 0 | F | |
| Date Time(CET) | Week 8 | ||||
| Bye: | Galaxy, Thunder | ||||
| 07/05/2025 18:00 | Raiders | 35 | Fire | 18 | |
| 07/05/2025 18:00 | Vikings | 34 | Lions | 0 | |
| 07/05/2025 20:00 | Bravos | 40 | Ravens | 43 | |
| 07/06/2025 13:00 | Panthers | 54 | Centurions | 2 | |
| 07/06/2025 13:00 | Surge | 55 | Enthroners | 12 | |
| 07/06/2025 13:00 | Mercenaries | 0 | Musketeers | 62 | |
| 07/06/2025 16:25 | Sea Devils | 21 | Storm | 27 | |
| Date Time(CET) | Week 9 | ||||
| Bye: | Raiders, Sea Devils | ||||
| 07/12/2025 13:00 | Mercenaries | 20 | Ravens | 33 | |
| 07/12/2025 18:00 | Galaxy | 39 | Surge | 54 | |
| 07/12/2025 20:00 | Bravos | 49 | Enthroners | 22 | |
| 07/13/2025 13:00 | Musketeers | 33 | Vikings | 40 | |
| 07/13/2025 15:00 | Centurions | 2 | Thunder | 45 | |
| 07/13/2025 16:25 | Storm | 25 | Fire | 24 | |
| 07/13/2025 16:25 | Lions | 37 | Panthers | 41 | |
| Date Time(CET) | Week 10 | ||||
| 07/19/2025 14:00 | Panthers | 12 | Vikings | 38 | |
| 07/19/2025 17:00 | Centurions | 10 | Galaxy | 74 | |
| 07/19/2025 18:00 | Raiders | 24 | Ravens | 31 | |
| 07/20/2025 13:00 | Thunder | 35 | Storm | 53 | |
| 07/20/2025 13:00 | Mercenaries | 6 | Bravos | 61 | |
| 07/20/2025 16:25 | Sea Devils | 13 | Fire | 25 | |
| 07/20/2025 16:25 | Surge | 26 | Musketeers | 8 | |
| 07/20/2025 16:25 | Lions | 10 | Enthroners | 6 | |
| Date Time(CET) | Week 11 | ||||
| 07/26/2025 17:00 | Enthroners | 16 | Vikings | 53 | |
| 07/26/2025 18:00 | Musketeers | 74 | Centurions | 7 | |
| 07/26/2025 20:00 | Bravos | 54 | Raiders | 28 | |
| 07/27/2025 13:00 | Mercenaries | 20 | Lions | 60 | |
| 07/27/2025 13:00 | Galaxy | 35 | Storm | 20 | |
| 07/27/2025 13:00 | Ravens | 34 | Panthers | 14 | |
| 07/27/2025 16:25 | Fire | 69 | Thunder | 7 | |
| 07/27/2025 16:25 | Surge | 48 | Sea Devils | 0 | |
| Date Time(CET) | Week 12 | ||||
| Bye: | General Bye Week | ||||
| Date Time(CET) | Week 13 | ||||
| 08/09/2025 15:00 | Enthroners | 34 | Thunder | 31 | |
| 08/09/2025 17:00 | Centurions | 3 | Surge | 44 | |
| 08/09/2025 18:00 | Musketeers | 77 | Mercenaries | 0 | |
| 08/09/2025 18:00 | Vikings | 50 | Panthers | 36 | |
| 08/10/2025 13:00 | Ravens | 30 | Bravos | 27 | |
| 08/10/2025 13:00 | Storm | 40 | Sea Devils | 7 | |
| 08/10/2025 13:00 | Lions | 21 | Galaxy | 28 | |
| 08/10/2025 16:25 | Fire | 34 | Raiders | 24 | |
| Date Time(CET) | Week 14 | ||||
| 08/16/2025 15:00 | Enthroners | 20 | Surge | 47 | |
| 08/16/2025 18:00 | Panthers | 26 | Ravens | 49 | |
| 08/16/2025 18:00 | Vikings | 35 | Musketeers | 29 | |
| 08/17/2025 13:00 | Thunder | 44 | Sea Devils | 56 | |
| 08/17/2025 13:00 | Galaxy | 32 | Bravos | 47 | |
| 08/17/2025 13:00 | Lions | 69 | Mercenaries | 12 | |
| 08/17/2025 16:25 | Raiders | 63 | Centurions | 6 | |
| 08/17/2025 16:25 | Fire | 27 | Storm | 19 | |
| Date Time(CET) | Wildcards | ||||
| 08/23/2025 15:00 | Surge | 41 | Bravos | 17 | |
| 08/24/2025 15:00 | Storm | 28 | Fire | 23 | |
| Date Time(CET) | Semifinals | ||||
| 08/30/2025 15:00 | Vikings | 28 | Storm | 20 | |
| 08/31/2025 15:00 | Ravens | 13 | Surge | 27 | |
| Date Time(CET) | Championship @ MHP Arena, Stuttgart, G | ||||
| 09/07/2025 15:30 | Surge | 24 | Vikings | 17 | |
![]() COLOGNE CENTURIONS |
![]() FRANKFURT GALAXY |
![]() PARIS MUSKETEERS |
![]() STUTTGART SURGE |
![]() HELVETIC MERCENARIES |
![]() MADRID BRAVOS |
![]() MUNICH RAVENS |
![]() TIROL RAIDERS |