![]() |
FOOTBALL AMERICANO PROFESIONAL | ![]() |
| NATIONAL FOOTBALL LEAGUE Calendario Temporada 2011 |
||
AMERICAN FOOTBALL CONFERENCE![]() |
||||
| EAST DIVISION |
BUFFALO BILLS ![]() |
MIAMI DOLPHINS ![]() |
NEW ENGLAND PATRIOTS ![]() |
NEW YORK JETS ![]() |
| NORTH DIVISION |
BALTIMORE RAVENS ![]() |
CINCINNATI BENGALS ![]() |
CLEVELAND BROWNS ![]() |
PITTSBURGH STEELERS ![]() |
| SOUTH DIVISION |
HOUSTON TEXANS ![]() |
INDIANAPOLIS COLTS ![]() |
JACKSONVILLE JAGUARS ![]() |
TENNESSEE TITANS ![]() |
| WEST DIVISION |
DENVER BRONCOS ![]() |
KANSAS CITY CHIEFS ![]() |
OAKLAND RAIDERS ![]() |
SAN DIEGO CHARGERS ![]() |
| AFC | ||||||||||||||||||||||||
| Home | Road | Division | Vs. AFC | Vs. NFC | ||||||||||||||||||||
| East | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | Streak |
| * New England Patriots | 16 | 13 | 3 | 0 | 0.813 | 513 | 342 | 171 | 7 | 1 | 0 | 6 | 2 | 0 | 5 | 1 | 0 | 10 | 2 | 0 | 3 | 1 | 0 | Won 8 |
| New York Jets | 16 | 8 | 8 | 0 | 0.500 | 377 | 363 | 14 | 6 | 2 | 0 | 2 | 6 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | Lost 3 |
| Miami Dolphins | 16 | 6 | 10 | 0 | 0.375 | 329 | 313 | 16 | 4 | 4 | 0 | 2 | 6 | 0 | 3 | 3 | 0 | 5 | 7 | 0 | 1 | 3 | 0 | Won 1 |
| Buffalo Bills | 16 | 6 | 10 | 0 | 0.375 | 372 | 434 | -62 | 5 | 3 | 0 | 1 | 7 | 0 | 1 | 5 | 0 | 4 | 8 | 0 | 2 | 2 | 0 | Lost 1 |
| Totals | 64 | 33 | 31 | 0 | 0.516 | 1591 | 1452 | 139 | 22 | 10 | 0 | 11 | 21 | 0 | 12 | 12 | 0 | 25 | 23 | 0 | 8 | 8 | 0 | |
| Home | Road | Division | Vs. AFC | Vs. NFC | ||||||||||||||||||||
| North | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | Streak |
| z Baltimore Ravens | 16 | 12 | 4 | 0 | 0.750 | 356 | 266 | 90 | 8 | 0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 9 | 3 | 0 | 3 | 1 | 0 | Won 2 |
| y Pittsburgh Steelers | 16 | 12 | 4 | 0 | 0.750 | 325 | 227 | 98 | 7 | 1 | 0 | 5 | 3 | 0 | 4 | 2 | 0 | 9 | 3 | 0 | 3 | 1 | 0 | Won 2 |
| y Cincinnati Bengals | 16 | 9 | 7 | 0 | 0.563 | 344 | 301 | 43 | 4 | 4 | 0 | 5 | 3 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 3 | 1 | 0 | Lost 1 |
| Cleveland Browns | 16 | 4 | 12 | 0 | 0.250 | 218 | 307 | -89 | 3 | 5 | 0 | 1 | 7 | 0 | 0 | 6 | 0 | 3 | 9 | 0 | 1 | 3 | 0 | Lost 6 |
| Totals | 64 | 37 | 27 | 0 | 0.578 | 1243 | 1101 | 142 | 22 | 10 | 0 | 15 | 17 | 0 | 12 | 12 | 0 | 27 | 21 | 0 | 10 | 6 | 0 | |
| Home | Road | Division | Vs. AFC | Vs. NFC | ||||||||||||||||||||
| South | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | Streak |
| z Houston Texans | 16 | 10 | 6 | 0 | 0.625 | 381 | 278 | 103 | 5 | 3 | 0 | 5 | 3 | 0 | 4 | 2 | 0 | 8 | 4 | 0 | 2 | 2 | 0 | Lost 3 |
| Tennessee Titans | 16 | 9 | 7 | 0 | 0.563 | 325 | 317 | 8 | 5 | 3 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 7 | 5 | 0 | 2 | 2 | 0 | Won 2 |
| Jacksonville Jaguars | 16 | 5 | 11 | 0 | 0.313 | 243 | 329 | -86 | 4 | 4 | 0 | 1 | 7 | 0 | 3 | 3 | 0 | 4 | 8 | 0 | 1 | 3 | 0 | Won 1 |
| Indianapolis Colts | 16 | 2 | 14 | 0 | 0.125 | 243 | 430 | -187 | 2 | 6 | 0 | 0 | 8 | 0 | 2 | 4 | 0 | 2 | 10 | 0 | 0 | 4 | 0 | Lost 1 |
| Totals | 64 | 26 | 38 | 0 | 0.406 | 1192 | 1354 | -162 | 16 | 16 | 0 | 10 | 22 | 0 | 12 | 12 | 0 | 21 | 27 | 0 | 5 | 11 | 0 | |
| Home | Road | Division | Vs. AFC | Vs. NFC | ||||||||||||||||||||
| West | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | Streak |
| z Denver Broncos | 16 | 8 | 8 | 0 | 0.500 | 309 | 390 | -81 | 3 | 5 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | Lost 3 |
| Oakland Raiders | 16 | 8 | 8 | 0 | 0.500 | 359 | 433 | -74 | 3 | 5 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | Lost 1 |
| San Diego Chargers | 16 | 8 | 8 | 0 | 0.500 | 406 | 377 | 29 | 5 | 3 | 0 | 3 | 5 | 0 | 3 | 3 | 0 | 7 | 5 | 0 | 1 | 3 | 0 | Won 1 |
| Kansas City Chiefs | 16 | 7 | 9 | 0 | 0.438 | 212 | 338 | -126 | 3 | 5 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 4 | 8 | 0 | 3 | 1 | 0 | Won 1 |
| Totals | 64 | 31 | 33 | 0 | 0.484 | 1286 | 1538 | -252 | 14 | 18 | 0 | 17 | 15 | 0 | 12 | 12 | 0 | 23 | 25 | 0 | 8 | 8 | 0 | |
| Totals Conference | 256 | 127 | 129 | 0 | 0.496 | 5312 | 5445 | -133 | 74 | 54 | 0 | 53 | 75 | 0 | 48 | 48 | 0 | 96 | 96 | 0 | 31 | 33 | 0 | |
| NFC | ||||||||||||||||||||||||
| Home | Road | Division | Vs. NFC | Vs. AFC | ||||||||||||||||||||
| East | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | Streak |
| z New York Giants | 16 | 9 | 7 | 0 | 0.563 | 394 | 400 | -6 | 4 | 4 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 5 | 7 | 0 | 4 | 0 | 0 | Won 2 |
| Philadelphia Eagles | 16 | 8 | 8 | 0 | 0.500 | 396 | 328 | 68 | 3 | 5 | 0 | 5 | 3 | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | Won 4 |
| Dallas Cowboys | 16 | 8 | 8 | 0 | 0.500 | 369 | 347 | 22 | 5 | 3 | 0 | 3 | 5 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | Lost 2 |
| Washington Redskins | 16 | 5 | 11 | 0 | 0.313 | 288 | 367 | -79 | 2 | 6 | 0 | 3 | 5 | 0 | 2 | 4 | 0 | 5 | 7 | 0 | 0 | 4 | 0 | Lost 2 |
| Totals | 64 | 30 | 34 | 0 | 0.469 | 1447 | 1442 | 5 | 14 | 18 | 0 | 16 | 16 | 0 | 12 | 12 | 0 | 22 | 26 | 0 | 8 | 8 | 0 | |
| Home | Road | Division | Vs. NFC | Vs. AFC | ||||||||||||||||||||
| North | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | Streak |
| * Green Bay Packers | 16 | 15 | 1 | 0 | 0.938 | 560 | 359 | 201 | 8 | 0 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 3 | 1 | 0 | Won 2 |
| y Detroit Lions | 16 | 10 | 6 | 0 | 0.625 | 474 | 387 | 87 | 5 | 3 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | Lost 1 |
| Chicago Bears | 16 | 8 | 8 | 0 | 0.500 | 353 | 341 | 12 | 5 | 3 | 0 | 3 | 5 | 0 | 3 | 3 | 0 | 7 | 5 | 0 | 1 | 3 | 0 | Won 1 |
| Minnesota Vikings | 16 | 3 | 13 | 0 | 0.188 | 340 | 449 | -109 | 1 | 7 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 3 | 9 | 0 | 0 | 4 | 0 | Lost 1 |
| Totals | 64 | 36 | 28 | 0 | 0.563 | 1727 | 1536 | 191 | 19 | 13 | 0 | 17 | 15 | 0 | 12 | 12 | 0 | 28 | 20 | 0 | 8 | 8 | 0 | |
| Home | Road | Division | Vs. NFC | Vs. AFC | ||||||||||||||||||||
| South | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | Streak |
| z New Orleans Saints | 16 | 13 | 3 | 0 | 0.813 | 547 | 339 | 208 | 8 | 0 | 0 | 5 | 3 | 0 | 5 | 1 | 0 | 9 | 3 | 0 | 4 | 0 | 0 | Won 8 |
| y Atlanta Falcons | 16 | 10 | 6 | 0 | 0.625 | 402 | 350 | 52 | 6 | 2 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 7 | 5 | 0 | 3 | 1 | 0 | Won 1 |
| Carolina Panthers | 16 | 6 | 10 | 0 | 0.375 | 406 | 429 | -23 | 3 | 5 | 0 | 3 | 5 | 0 | 2 | 4 | 0 | 3 | 9 | 0 | 3 | 1 | 0 | Lost 1 |
| Tampa Bay Buccaneers | 16 | 4 | 12 | 0 | 0.250 | 287 | 494 | -207 | 3 | 5 | 0 | 1 | 7 | 0 | 2 | 4 | 0 | 3 | 9 | 0 | 1 | 3 | 0 | Lost 10 |
| Totals | 64 | 33 | 31 | 0 | 0.516 | 1642 | 1612 | 30 | 20 | 12 | 0 | 13 | 19 | 0 | 12 | 12 | 0 | 22 | 26 | 0 | 11 | 5 | 0 | |
| Home | Road | Division | Vs. NFC | Vs. AFC | ||||||||||||||||||||
| West | GP | W | L | T | PCT. | PTS | OPP | DIF. | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | Streak |
| z San Francisco 49ers | 16 | 13 | 3 | 0 | 0.813 | 380 | 229 | 151 | 7 | 1 | 0 | 6 | 2 | 0 | 5 | 1 | 0 | 10 | 2 | 0 | 3 | 1 | 0 | Won 3 |
| Arizona Cardinals | 16 | 8 | 8 | 0 | 0.500 | 312 | 348 | -36 | 6 | 2 | 0 | 2 | 6 | 0 | 4 | 2 | 0 | 7 | 5 | 0 | 1 | 3 | 0 | Won 1 |
| Seattle Seahawks | 16 | 7 | 9 | 0 | 0.438 | 321 | 315 | 6 | 4 | 4 | 0 | 3 | 5 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | Lost 2 |
| Saint Louis Rams | 16 | 2 | 14 | 0 | 0.125 | 193 | 407 | -214 | 1 | 7 | 0 | 1 | 7 | 0 | 0 | 6 | 0 | 1 | 11 | 0 | 1 | 3 | 0 | Lost 7 |
| Totals | 64 | 30 | 34 | 0 | 0.469 | 1206 | 1299 | -93 | 18 | 14 | 0 | 12 | 20 | 0 | 12 | 12 | 0 | 24 | 24 | 0 | 6 | 10 | 0 | |
| Totals Conference | 256 | 129 | 127 | 0 | 0.504 | 6022 | 5889 | 133 | 71 | 57 | 0 | 58 | 70 | 0 | 48 | 48 | 0 | 96 | 96 | 0 | 33 | 31 | 0 | |
| x Clinched Playoff | ||||||||||||||||||||||||
| y Clinched Wild Card | ||||||||||||||||||||||||
| z Clinched Division | ||||||||||||||||||||||||
| * Clinched Division and Homefield Advantage | ||||||||||||||||||||||||
| Date Time(EDT) | Week 1 | Date Time(EDT) | Week 11 | ||||||||
| 09/08/2011 20:30 | Packers | 42 | Saints | 34 | Bye: | Colts,Saints,Steelers,Texans | |||||
| 09/11/2011 13:00 | Ravens | 35 | Steelers | 7 | 11/17/2011 20:20 | Broncos | 17 | Jets | 13 | ||
| 09/11/2011 13:00 | Browns | 17 | Bengals | 27 | 11/20/2011 13:00 | Ravens | 31 | Bengals | 24 | ||
| 09/11/2011 13:00 | Texans | 34 | Colts | 7 | 11/20/2011 13:00 | Redskins | 24 | Cowboys | 27 | OT | |
| 09/11/2011 13:00 | Jaguars | 16 | Titans | 14 | 11/20/2011 13:00 | Dolphins | 35 | Bills | 8 | ||
| 09/11/2011 13:00 | Bears | 30 | Falcons | 12 | 11/20/2011 13:00 | Falcons | 23 | Titans | 17 | ||
| 09/11/2011 13:00 | Chiefs | 7 | Bills | 41 | 11/20/2011 13:00 | Vikings | 21 | Raiders | 27 | ||
| 09/11/2011 13:00 | Rams | 13 | Eagles | 31 | 11/20/2011 13:00 | Browns | 14 | Jaguars | 10 | ||
| 09/11/2011 13:00 | Buccaneers | 20 | Lions | 27 | 11/20/2011 13:00 | Lions | 49 | Panthers | 35 | ||
| 09/11/2011 16:15 | 49ers | 33 | Seahawks | 17 | 11/20/2011 13:00 | Packers | 35 | Buccaneers | 26 | ||
| 09/11/2011 16:15 | Redskins | 28 | Giants | 14 | 11/20/2011 16:05 | Rams | 7 | Seahawks | 24 | ||
| 09/11/2011 16:15 | Chargers | 24 | Vikings | 17 | 11/20/2011 16:05 | 49ers | 23 | Cardinals | 7 | ||
| 09/11/2011 16:15 | Cardinals | 28 | Panthers | 21 | 11/20/2011 16:15 | Bears | 31 | Chargers | 20 | ||
| 09/11/2011 20:20 | Jets | 27 | Cowboys | 24 | 11/20/2011 20:20 | Giants | 10 | Eagles | 17 | ||
| 09/12/2011 19:00 | Dolphins | 24 | Patriots | 38 | 11/21/2011 20:30 | Patriots | 34 | Chiefs | 3 | ||
| 09/12/2011 22:15 | Broncos | 20 | Raiders | 23 | |||||||
| Date Time(EDT) | Week 12 | ||||||||||
| Date Time(EDT) | Week 2 | 11/24/2011 12:30 | Lions | 15 | Packers | 27 | |||||
| 09/18/2011 13:00 | Lions | 48 | Chiefs | 3 | 11/24/2011 16:15 | Cowboys | 20 | Dolphins | 19 | ||
| 09/18/2011 13:00 | Steelers | 24 | Seahawks | 0 | 11/24/2011 20:20 | Ravens | 16 | 49ers | 6 | ||
| 09/18/2011 13:00 | Bills | 38 | Raiders | 35 | 11/27/2011 13:00 | Bengals | 23 | Browns | 20 | ||
| 09/18/2011 13:00 | Panthers | 23 | Packers | 30 | 11/27/2011 13:00 | Jaguars | 13 | Texans | 20 | ||
| 09/18/2011 13:00 | Titans | 26 | Ravens | 13 | 11/27/2011 13:00 | Rams | 20 | Cardinals | 23 | ||
| 09/18/2011 13:00 | Colts | 19 | Browns | 27 | 11/27/2011 13:00 | Jets | 28 | Bills | 24 | ||
| 09/18/2011 13:00 | Vikings | 20 | Buccaneers | 24 | 11/27/2011 13:00 | Titans | 23 | Buccaneers | 17 | ||
| 09/18/2011 13:00 | Redskins | 22 | Cardinals | 21 | 11/27/2011 13:00 | Colts | 19 | Panthers | 27 | ||
| 09/18/2011 13:00 | Saints | 30 | Bears | 13 | 11/27/2011 13:00 | Falcons | 24 | Vikings | 14 | ||
| 09/18/2011 13:00 | Jets | 32 | Jaguars | 3 | 11/27/2011 16:05 | Raiders | 25 | Bears | 20 | ||
| 09/18/2011 16:05 | 49ers | 24 | Cowboys | 27 | OT | 11/27/2011 16:05 | Seahawks | 17 | Redskins | 23 | |
| 09/18/2011 16:15 | Patriots | 35 | Chargers | 21 | 11/27/2011 16:15 | Chargers | 13 | Broncos | 16 | OT | |
| 09/18/2011 16:15 | Broncos | 24 | Bengals | 22 | 11/27/2011 16:15 | Eagles | 20 | Patriots | 38 | ||
| 09/18/2011 16:15 | Dolphins | 13 | Texans | 23 | 11/27/2011 20:20 | Chiefs | 9 | Steelers | 13 | ||
| 09/18/2011 20:20 | Falcons | 35 | Eagles | 31 | 11/28/2011 20:30 | Saints | 49 | Giants | 24 | ||
| 09/19/2011 20:30 | Giants | 28 | Rams | 16 | |||||||
| Date Time(EDT) | Week 13 | ||||||||||
| Date Time(EDT) | Week 3 | 12/01/2011 20:20 | Seahawks | 31 | Eagles | 14 | |||||
| 09/25/2011 13:00 | Bills | 34 | Patriots | 31 | 12/04/2011 13:00 | Steelers | 35 | Bengals | 7 | ||
| 09/25/2011 13:00 | Vikings | 23 | Lions | 26 | OT | 12/04/2011 13:00 | Buccaneers | 19 | Panthers | 38 | |
| 09/25/2011 13:00 | Eagles | 16 | Giants | 29 | 12/04/2011 13:00 | Bears | 3 | Chiefs | 10 | ||
| 09/25/2011 13:00 | Panthers | 16 | Jaguars | 10 | 12/04/2011 13:00 | Redskins | 19 | Jets | 34 | ||
| 09/25/2011 13:00 | Bengals | 8 | 49ers | 13 | 12/04/2011 13:00 | Texans | 17 | Falcons | 10 | ||
| 09/25/2011 13:00 | Saints | 40 | Texans | 33 | 12/04/2011 13:00 | Dolphins | 34 | Raiders | 14 | ||
| 09/25/2011 13:00 | Browns | 17 | Dolphins | 16 | 12/04/2011 13:00 | Bills | 17 | Titans | 23 | ||
| 09/25/2011 13:00 | Titans | 17 | Broncos | 14 | 12/04/2011 13:00 | Vikings | 32 | Broncos | 35 | ||
| 09/25/2011 16:05 | Chargers | 20 | Chiefs | 17 | 12/04/2011 13:00 | Patriots | 31 | Colts | 24 | ||
| 09/25/2011 16:05 | Rams | 7 | Ravens | 37 | 12/04/2011 16:05 | Browns | 10 | Ravens | 24 | ||
| 09/25/2011 16:05 | Raiders | 34 | Jets | 24 | 12/04/2011 16:15 | 49ers | 26 | Rams | 0 | ||
| 09/25/2011 16:15 | Bears | 17 | Packers | 27 | 12/04/2011 16:15 | Cardinals | 19 | Cowboys | 13 | OT | |
| 09/25/2011 16:15 | Buccaneers | 16 | Falcons | 13 | 12/04/2011 16:15 | Giants | 35 | Packers | 38 | ||
| 09/25/2011 16:15 | Seahawks | 13 | Cardinals | 10 | 12/04/2011 20:30 | Saints | 31 | Lions | 17 | ||
| 09/25/2011 20:20 | Colts | 20 | Steelers | 23 | 12/05/2011 20:30 | Jaguars | 14 | Chargers | 38 | ||
| 09/26/2011 20:30 | Cowboys | 18 | Redskins | 16 | |||||||
| Date Time(EDT) | Week 14 | ||||||||||
| Date Time(EDT) | Week 4 | 12/08/2011 20:20 | Steelers | 14 | Browns | 3 | |||||
| 10/02/2011 13:00 | Jaguars | 10 | Saints | 23 | 12/11/2011 13:00 | Panthers | 23 | Falcons | 31 | ||
| 10/02/2011 13:00 | Chiefs | 22 | Vikings | 17 | 12/11/2011 13:00 | Lions | 34 | Vikings | 28 | ||
| 10/02/2011 13:00 | Bears | 34 | Panthers | 29 | 12/11/2011 13:00 | Jaguars | 41 | Buccaneers | 14 | ||
| 10/02/2011 13:00 | Browns | 13 | Titans | 31 | 12/11/2011 13:00 | Dolphins | 10 | Eagles | 26 | ||
| 10/02/2011 13:00 | Texans | 17 | Steelers | 10 | 12/11/2011 13:00 | Redskins | 27 | Patriots | 34 | ||
| 10/02/2011 13:00 | Eagles | 23 | 49ers | 24 | 12/11/2011 13:00 | Titans | 17 | Saints | 22 | ||
| 10/02/2011 13:00 | Rams | 10 | Redskins | 17 | 12/11/2011 13:00 | Ravens | 24 | Colts | 10 | ||
| 10/02/2011 13:00 | Bengals | 23 | Bills | 20 | 12/11/2011 13:00 | Jets | 37 | Chiefs | 10 | ||
| 10/02/2011 13:00 | Cowboys | 30 | Lions | 34 | 12/11/2011 13:00 | Bengals | 19 | Texans | 20 | ||
| 10/02/2011 16:05 | Cardinals | 27 | Giants | 31 | 12/11/2011 16:05 | Cardinals | 21 | 49ers | 19 | ||
| 10/02/2011 16:05 | Seahawks | 28 | Falcons | 30 | 12/11/2011 16:05 | Broncos | 13 | Bears | 10 | OT | |
| 10/02/2011 16:15 | Packers | 49 | Broncos | 23 | 12/11/2011 16:15 | Chargers | 37 | Bills | 10 | ||
| 10/02/2011 16:15 | Raiders | 19 | Patriots | 31 | 12/11/2011 16:15 | Packers | 46 | Raiders | 16 | ||
| 10/02/2011 16:15 | Chargers | 26 | Dolphins | 16 | 12/11/2011 20:20 | Cowboys | 34 | Giants | 37 | ||
| 10/02/2011 20:20 | Ravens | 34 | Jets | 17 | 12/12/2011 20:30 | Seahawks | 30 | Rams | 13 | ||
| 10/03/2011 20:30 | Buccaneers | 24 | Colts | 17 | |||||||
| Date Time(EDT) | Week 15 | ||||||||||
| Date Time(EDT) | Week 5 | 12/15/2011 20:20 | Falcons | 41 | Jaguars | 14 | |||||
| Bye: Browns,Cowboys,Dolphins,Rams,Ravens,Redskins | 12/17/2011 20:20 | Buccaneers | 15 | Cowboys | 31 | ||||||
| 10/09/2011 13:00 | Panthers | 27 | Saints | 30 | 12/18/2011 13:00 | Bills | 23 | Dolphins | 30 | ||
| 10/09/2011 13:00 | Bills | 31 | Eagles | 24 | 12/18/2011 13:00 | Giants | 10 | Redskins | 23 | ||
| 10/09/2011 13:00 | Jaguars | 20 | Bengals | 30 | 12/18/2011 13:00 | Colts | 27 | Titans | 13 | ||
| 10/09/2011 13:00 | Giants | 25 | Seahawks | 36 | 12/18/2011 13:00 | Texans | 13 | Panthers | 28 | ||
| 10/09/2011 13:00 | Steelers | 38 | Titans | 17 | 12/18/2011 13:00 | Chiefs | 19 | Packers | 14 | ||
| 10/09/2011 13:00 | Texans | 20 | Raiders | 25 | 12/18/2011 13:00 | Rams | 13 | Bengals | 20 | ||
| 10/09/2011 13:00 | Colts | 24 | Chiefs | 28 | 12/18/2011 13:00 | Vikings | 20 | Saints | 42 | ||
| 10/09/2011 13:00 | Vikings | 34 | Cardinals | 10 | 12/18/2011 13:00 | Bears | 14 | Seahawks | 38 | ||
| 10/09/2011 16:05 | 49ers | 48 | Buccaneers | 3 | 12/18/2011 16:05 | Raiders | 27 | Lions | 28 | ||
| 10/09/2011 16:15 | Broncos | 24 | Chargers | 29 | 12/18/2011 16:15 | Eagles | 45 | Jets | 19 | ||
| 10/09/2011 16:15 | Patriots | 30 | Jets | 21 | 12/18/2011 16:15 | Cardinals | 20 | Browns | 17 | OT | |
| 10/09/2011 20:20 | Falcons | 14 | Packers | 25 | 12/18/2011 16:15 | Broncos | 23 | Patriots | 41 | ||
| 10/10/2011 20:30 | Lions | 24 | Bears | 13 | 12/18/2011 20:20 | Chargers | 34 | Ravens | 14 | ||
| 12/19/2011 20:30 | 49ers | 20 | Steelers | 3 | |||||||
| Date Time(EDT) | Week 6 | ||||||||||
| Bye: Broncos,Cardinals,Chargers,Chiefs,Seahawks,Titans | Date Time(EDT) | Week 16 | |||||||||
| 10/16/2011 13:00 | Falcons | 31 | Panthers | 17 | 12/22/2011 20:20 | Colts | 19 | Texans | 16 | ||
| 10/16/2011 13:00 | Redskins | 13 | Eagles | 20 | 12/24/2011 13:00 | Ravens | 20 | Browns | 14 | ||
| 10/16/2011 13:00 | Giants | 27 | Bills | 24 | 12/24/2011 13:00 | Panthers | 48 | Buccaneers | 16 | ||
| 10/16/2011 13:00 | Bengals | 27 | Colts | 17 | 12/24/2011 13:00 | Patriots | 27 | Dolphins | 24 | ||
| 10/16/2011 13:00 | Steelers | 17 | Jaguars | 13 | 12/24/2011 13:00 | Chiefs | 13 | Raiders | 16 | OT | |
| 10/16/2011 13:00 | Lions | 19 | 49ers | 25 | 12/24/2011 13:00 | Titans | 23 | Jaguars | 17 | ||
| 10/16/2011 13:00 | Packers | 24 | Rams | 3 | 12/24/2011 13:00 | Bengals | 23 | Cardinals | 16 | ||
| 10/16/2011 16:05 | Ravens | 29 | Texans | 14 | 12/24/2011 13:00 | Jets | 14 | Giants | 29 | ||
| 10/16/2011 16:05 | Raiders | 24 | Browns | 17 | 12/24/2011 13:00 | Steelers | 27 | Rams | 0 | ||
| 10/16/2011 16:15 | Buccaneers | 26 | Saints | 20 | 12/24/2011 13:00 | Bills | 40 | Broncos | 14 | ||
| 10/16/2011 16:15 | Patriots | 20 | Cowboys | 16 | 12/24/2011 13:00 | Redskins | 26 | Vikings | 33 | ||
| 10/16/2011 20:20 | Bears | 39 | Vikings | 10 | 12/24/2011 16:05 | Lions | 38 | Chargers | 10 | ||
| 10/17/2011 20:30 | Jets | 24 | Dolphins | 6 | 12/24/2011 16:15 | Cowboys | 7 | Eagles | 20 | ||
| 12/24/2011 16:15 | Seahawks | 17 | 49ers | 19 | |||||||
| Date Time(EDT) | Week 7 | 12/25/2011 20:20 | Packers | 35 | Bears | 21 | |||||
| Bye: Bengals,Bills,Eagles,Giants,Patriots,49ers | 12/26/2011 20:30 | Saints | 45 | Falcons | 16 | ||||||
| 10/23/2011 13:00 | Titans | 7 | Texans | 41 | |||||||
| 10/23/2011 13:00 | Browns | 6 | Seahawks | 3 | Date Time(EDT) | Week 17 | |||||
| 10/23/2011 13:00 | Lions | 16 | Falcons | 23 | 01/01/2012 13:00 | Saints | 45 | Panthers | 17 | ||
| 10/23/2011 13:00 | Dolphins | 15 | Broncos | 18 | OT | 01/01/2012 13:00 | Rams | 27 | 49ers | 34 | |
| 10/23/2011 13:00 | Jets | 27 | Chargers | 21 | 01/01/2012 13:00 | Jaguars | 19 | Colts | 13 | ||
| 10/23/2011 13:00 | Buccaneers | 18 | Bears | 24 | 01/01/2012 13:00 | Texans | 22 | Titans | 23 | ||
| 10/23/2011 13:00 | Panthers | 33 | Redskins | 20 | 01/01/2012 13:00 | Packers | 45 | Lions | 41 | ||
| 10/23/2011 16:05 | Raiders | 0 | Chiefs | 28 | 01/01/2012 13:00 | Eagles | 34 | Redskins | 10 | ||
| 10/23/2011 16:05 | Cardinals | 20 | Steelers | 32 | 01/01/2012 13:00 | Patriots | 49 | Bills | 21 | ||
| 10/23/2011 16:15 | Vikings | 27 | Packers | 33 | 01/01/2012 13:00 | Vikings | 13 | Bears | 17 | ||
| 10/23/2011 16:15 | Cowboys | 34 | Rams | 7 | 01/01/2012 13:00 | Dolphins | 19 | Jets | 17 | ||
| 10/23/2011 20:20 | Saints | 62 | Colts | 7 | 01/01/2012 16:15 | Browns | 9 | Steelers | 13 | ||
| 10/24/2011 20:30 | Jaguars | 12 | Ravens | 7 | 01/01/2012 16:15 | Bengals | 16 | Ravens | 2 | ||
| 01/01/2012 16:15 | Broncos | 3 | Chiefs | 7 | |||||||
| Date Time(EDT) | Week 8 | 01/01/2012 16:15 | Cardinals | 23 | Seahawks | 20 | OT | ||||
| Bye: Bears,Buccaneers,Falcons,Jets,Packers,Raiders | 01/01/2012 16:15 | Raiders | 26 | Chargers | 38 | ||||||
| 10/30/2011 13:00 | Titans | 27 | Colts | 10 | 01/01/2012 16:15 | Falcons | 45 | Buccaneers | 24 | ||
| 10/30/2011 13:00 | Texans | 24 | Jaguars | 14 | 01/01/2012 20:20 | Giants | 31 | Cowboys | 14 | ||
| 10/30/2011 13:00 | Ravens | 30 | Cardinals | 27 | |||||||
| 10/30/2011 13:00 | Giants | 20 | Dolphins | 17 | Date Time(EDT) | AFC Wild-Card Playoffs | |||||
| 10/30/2011 13:00 | Panthers | 21 | Vikings | 24 | 01/07/2012 16:30 | Texans | 31 | Bengals | 10 | ||
| 10/30/2011 13:00 | Rams | 31 | Saints | 21 | 01/08/2012 16:30 | Broncos | 29 | Steelers | 23 | OT | |
