FOOTBALL AMERICANO PROFESIONAL
NATIONAL FOOTBALL LEAGUE
Calendario Pretemporada 2023

AMERICAN FOOTBALL CONFERENCE
EAST
DIVISION
BUFFALO
BILLS

MIAMI
DOLPHINS

NEW ENGLAND
PATRIOTS

NEW YORK
JETS

NORTH
DIVISION
BALTIMORE
RAVENS

CINCINNATI
BENGALS

CLEVELAND
BROWNS

PITTSBURGH
STEELERS

SOUTH
DIVISION
HOUSTON
TEXANS

INDIANAPOLIS
COLTS

JACKSONVILLE
JAGUARS

TENNESSEE
TITANS

WEST
DIVISION
DENVER
BRONCOS

KANSAS CITY
CHIEFS

LAS VEGAS
RAIDERS

LOS ANGELES
CHARGERS


AFC
                  Vs. AFC Vs. NFC
East GP W L T PCT. PTS OPP DIF. W L T W L T
Buffalo Bills 3 2 1 0 0.667 62 67 -5 1 1 0 1 0 0
New York Jets 4 2 2 0 0.500 81 58 23 0 1 0 2 1 0
Miami Dolphins 3 1 2 0 0.333 49 53 -4 1 | 0 0 1 0
New England Patriots 3 1 2 0 0.333 37 60 -23 0 2 0 1 0 0
 
Totals 13 6 7 0 0.462 229 238 -9 2 4 0 4 2 0
                  Vs. AFC Vs. NFC
North GP W L T PCT. PTS OPP DIF. W L T W L T
Pittsburgh Steelers 3 3 0 0 1.000 78 32 46 1 0 0 2 0 0
Cleveland Browns 4 1 2 1 0.375 86 84 2 1 1 0 0 1 1
Baltimore Ravens 3 1 2 0 0.333 68 74 -6 0 0 0 1 2 0
Cincinnati Bengals 3 0 2 1 0.167 51 70 -19 0 0 0 0 2 1
 
Totals 13 5 6 2 0.462 283 260 23 2 1 0 3 5 2
                  Vs. AFC Vs. NFC
South GP W L T PCT. PTS OPP DIF. W L T W L T
Jacksonville Jaguars 3 3 0 0 1.000 84 48 36 1 0 0 2 0 0
Tennessee Titans 3 2 1 0 0.667 64 46 18 1 0 0 1 1 0
Indianapolis Colts 3 2 1 0 0.667 70 53 17 0 1 0 2 0 0
Houston Texans 3 2 1 0 0.667 40 50 -10 1 1 0 1 0 0
 
Totals 12 9 3 0 0.750 258 197 61 3 2 0 6 1 0
                  Vs. AFC Vs. NFC
West GP W L T PCT. PTS OPP DIF. W L T W L T
Las Vegas Raiders 3 2 1 0 0.667 84 55 29 0 0 0 2 1 0
Kansas City Chiefs 3 2 1 0 0.667 95 68 27 1 0 0 1 1 0
Los Angeles Chargers 3 2 1 0 0.667 74 51 23 0 0 0 2 1 0
Denver Broncos 3 1 2 0 0.333 78 39 39 0 0 0 1 2 0
 
Totals 12 7 5 0 0.583 331 213 118 1 0 0 6 5 0
Total 50 27 21 2 0.560 1101 908 193 8 7 0 19 13 2
NFC
                  Vs. AFC Vs. NFC
East GP W L T PCT. PTS OPP DIF. W L T W L T
Washington Commanders 3 3 0 0 1.000 67 62 5 3 0 0 0 0 0
Dallas Cowboys 3 1 2 0 0.333 68 66 2 1 1 0 0 1 0
New York Giants 3 1 2 0 0.333 61 72 -11 0 1 0 1 1 0
Philadelphia Eagles 3 0 2 1 0.167 50 65 -15 0 2 1 0 0 0
 
Totals 12 5 6 1 0.458 246 265 -19 4 4 1 1 2 0
                  Vs. AFC Vs. NFC
North GP W L T PCT. PTS OPP DIF. W L T W L T
Green Bay Packers 3 2 1 0 0.667 72 55 17 1 1 0 1 0 0
Detroit Lions 3 2 1 0 0.667 54 58 -4 0 1 0 2 0 0
Chicago Bears 3 1 2 0 0.333 61 65 -4 1 2 0 0 0 0
Minnesota Vikings 3 0 3 0 0.000 46 66 -20 0 1 0 0 2 0
 
Totals 12 5 7 0 0.417 233 244 -11 2 5 0 3 2 0
                  Vs. AFC Vs. NFC
South GP W L T PCT. PTS OPP DIF. W L T W L T
New Orleans Saints 3 2 1 0 0.667 61 58 3 2 1 0 0 0 0
Tampa Bay Buccaneers 3 2 1 0 0.667 56 53 3 2 1 0 0 0 0
Atlanta Falcons 3 1 1 1 0.500 32 40 -8 1 1 1 0 0 0
Carolina Panthers 3 0 3 0 0.000 36 74 -38 0 1 0 0 2 0
 
Totals 12 5 6 1 0.458 185 225 -40 5 4 1 0 2 0
                  Vs. AFC Vs. NFC
West GP W L T PCT. PTS OPP DIF. W L T W L T
Seattle Seahawks 3 2 1 0 0.667 61 46 15 0 0 0 2 1 0
Arizona Cardinals 3 2 1 0 0.667 46 72 -26 1 1 0 1 0 0
San Francisco 49ers 3 1 2 0 0.333 40 77 -37 1 2 0 0 0 0
Los Angeles Rams 3 0 3 0 0.000 34 109 -75 0 3 0 0 0 0
 
Totals 12 5 7 0 0.417 181 304 -123 2 6 0 3 1 0
Total 48 20 26 2 0.438 845 1038 -193 13 19 2 7 7 0
Date Time(EDT) Date Time(EDT) Week 3
Pro Football Hall of Fame Game at Canton, Ohio 08/24/2023 19:30 Falcons 0 Steelers 24
08/03/2023 20:00 Browns 21 Jets 16 08/24/2023 20:00 Eagles 13 Colts 27
08/25/2023 20:00 Panthers 17 Lions 26
Date Time(EDT) Week 1 08/25/2023 20:15 Titans 23 Patriots 7
08/10/2023 19:00 Patriots 9 Texans 20 08/25/2023 22:00 49ers 12 Chargers 23
08/10/2023 22:00 Seahawks 24 Vikings 13 08/26/2023 13:00 Packers 19 Seahawks 15
08/11/2023 19:00 Lions 21 Giants 16 08/26/2023 13:00 Vikings 17 Cardinals 18
08/11/2023 19:00 Buccaneers 17 Steelers 27 08/26/2023 13:00 Chiefs 33 Browns 32
08/11/2023 19:00 Bengals 19 Packers 36 08/26/2023 13:00 Bears 21 Bills 24
08/11/2023 19:00 Dolphins 3 Falcons 19 08/26/2023 18:00 Giants 24 Jets 32
08/11/2023 19:30 Browns 15 Commanders 17 08/26/2023 18:05 Commanders 21 Bengals 19
08/11/2023 22:00 Cardinals 18 Broncos 17 08/26/2023 19:00 Buccaneers 26 Ravens 20
08/12/2023 13:00 Bears 23 Titans 17 08/26/2023 19:00 Jaguars 31 Dolphins 18
08/12/2023 13:00 Bills 23 Colts 19 08/26/2023 20:00 Cowboys 31 Raiders 16
08/12/2023 16:00 Panthers 0 Jets 27 08/26/2023 21:00 Broncos 41 Rams 0
08/12/2023 17:00 Cowboys 23 Jaguars 28 08/27/2023 20:00 Saints 13 Texans 17
08/12/2023 19:00 Ravens 20 Eagles 19
08/12/2023 21:00 Rams 17 Chargers 34
08/13/2023 13:00 Saints 26 Chiefs 24
08/13/2023 16:00 Raiders 34 49ers 7
Date Time(EDT) Week 2
08/17/2023 19:30 Eagles 18 Browns 18
08/18/2023 19:00 Giants 21 Panthers 19
08/18/2023 19:30 Falcons 13 Bengals 13
08/19/2023 13:00 Lions 7 Jaguars 25
08/19/2023 16:00 Texans 3 Dolphins 28
08/19/2023 18:30 Steelers 27 Bills 15
08/19/2023 19:00 Colts 24 Bears 17
08/19/2023 19:30 Jets 6 Buccaneers 13
08/19/2023 20:00 Packers 17 Patriots 21
08/19/2023 20:00 Vikings 16 Titans 24
08/19/2023 20:00 Cardinals 10 Chiefs 38
08/19/2023 20:30 49ers 21 Broncos 20
08/19/2023 21:00 Rams 17 Raiders 34
08/19/2023 22:00 Seahawks 22 Cowboys 14
08/20/2023 19:05 Chargers 17 Saints 22
08/21/2023 20:00 Commanders 29 Ravens 28


NATIONAL FOOTBALL CONFERENCE
EAST
DIVISION

DALLAS
COWBOYS

NEW YORK
GIANTS

PHILADELPHIA
EAGLES

WASHINGTON
COMMANDERS
NORTH
DIVISION

CHICAGO
BEARS

DETROIT
LIONS

GREEN BAY
PACKERS

MINNESOTA
VIKINGS
SOUTH
DIVISION

ATLANTA
FALCONS

CAROLINA
PANTHERS

NEW ORLEANS
SAINTS

TAMPA BAY
BUCCANEERS
WEST
DIVISION

ARIZONA
CARDINALS

SAINT LOUIS
RAMS

SAN FRANCISCO
49ERS

SEATTLE
SEAHAWKS


Esta página y todo su contenido son Copyright © de CD-Pro.
Este sitio fue dise ado y desarrollado para CD-Pro por el Ing. Antonio D. Falcón.
Ultima Actualización: 27/08/2023